<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Starling &#187; Service Providers</title>
	<atom:link href="http://davestarling.me/category/service-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://davestarling.me</link>
	<description>Internet Architect</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple&#8217;s .me: Epic Fail?</title>
		<link>http://davestarling.me/2008/07/23/apples-me-epic-fail/</link>
		<comments>http://davestarling.me/2008/07/23/apples-me-epic-fail/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:20:18 +0000</pubDate>
		<dc:creator>Dave Starling</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[.me]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://thedavetoday.com/?p=20</guid>
		<description><![CDATA[Apple&#8217;s .mac replacement, .me, has be frought with problems since the switchover that coincided with the launch of the iPhone 3G. The old .mac service was taken offline whilst the migration to .me took place, and was originally scheduled to be no more than a few hours. A day and a half later, and people [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s .mac replacement, .me, has be frought with problems since the switchover that coincided with the launch of the iPhone 3G. The old .mac service was taken offline whilst the migration to .me took place, and was originally scheduled to be no more than a few hours. A day and a half later, and people still couldn&#8217;t access the service. Those that could login, myself included, found that the web applications would work sporadically, and then wouldn&#8217;t be able to access the service for a length of time.</p>
<p>Apple sorted the problems out, and gave everyone a 30-day extension to their trial periods. However, yesterday I had more problems accessing .me. My iPhone wouldn&#8217;t sync, Mail.app couldn&#8217;t connect, and when I logged in to the webmail interface I was presented with a blank screen. Apple even went to post a <a title="MobileMe: Important information regarding email service interruption " href="http://support.apple.com/kb/TS1953" target="_blank">trouble ticket</a> about the problem, but disabled their discussion boards which were undoubtedly getting filled with complaints about the poor quality of service. They claim that only 1% of users were affected, but I find this hard to believe given their previous problems.</p>
<p>Apart from these shenanigans, Apple also screwed up the <a title="Apple extends MobileMe trial following UK billing glitch - Yahoo! Buzz" href="http://buzz.yahoo.com/article/1:ars_technica19:7779b658a87e00871f5316b0a7893049?action=share&amp;sharedasset=article%2F1:ars_technica19:7779b658a87e00871f5316b0a7893049" target="_blank">UK billing</a> and extended everyone&#8217;s trial periods by another 30 days.</p>
<p>I want to like .me. I set up a .mac account a few days before it launched so I could get the name I wanted and beat the queues. I wanted to use the Push functionality of the iPhone 2.0 software, as well as online contact and calendar syncing (which itself is buggy). At the current level of service, however, I think I could see myself heading back towards GMail. If only they offered a push service!</p>
]]></content:encoded>
			<wfw:commentRss>http://davestarling.me/2008/07/23/apples-me-epic-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s S3 Outage Redux</title>
		<link>http://davestarling.me/2008/07/21/amazons-s3-outage-redux/</link>
		<comments>http://davestarling.me/2008/07/21/amazons-s3-outage-redux/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:51:33 +0000</pubDate>
		<dc:creator>Dave Starling</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://thedavetoday.com/?p=9</guid>
		<description><![CDATA[Amazon&#8217;s S3 outage yesterday lasted a total over 7 hours, and brought down SmugMug, Twitter&#8216;s avatar hosting, and crashed Twinkle &#8211; a Twitter application for the iPhone, as well as Youniverse&#8216;s image hosting. Youniverse uses Akamai as a CDN with S3 as the &#8216;origin server&#8217;, and is set with a TTL of 5 days. I [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s <a href="http://www.amazon.com/gp/browse.html?node=16427261" target="_blank">S3</a> outage yesterday lasted a total over 7 hours, and brought down <a href="http://www.smugmug.com/" target="_blank">SmugMug</a>, <a href="http://twitter.com" target="_blank">Twitter</a>&#8216;s avatar hosting, and crashed Twinkle &#8211; a Twitter application for the iPhone, as well as <a href="http://youniverse.com" target="_blank">Youniverse</a>&#8216;s image hosting. Youniverse uses <a href="http://akamai.com" target="_blank">Akamai</a> as a CDN with S3 as the &#8216;origin server&#8217;, and is set with a TTL of 5 days. I think after yesterday&#8217;s outage I&#8217;ll be changing Akamai to permanently cache the objects and refresh them manually (we never have needed to do that, and it&#8217;s unlikely we ever will). Akamai is a more distributed platform and is, hopefully, less likely to have a similar incident.</p>
<p>This is Amazon&#8217;s second major outage this year, and given how many sites rely on the service it&#8217;s a real nightmare when it goes down. It&#8217;s a little concerning to think about some of the other third-party providers that could exhibit similar problems. For example, those using <a href="http://yahoo.com" target="_blank">Yahoo</a>&#8216;s <a href="http://developer.yahoo.com/yui/" target="_blank">YUI</a> library might well be accessing them from Yahoo&#8217;s <a href="http://developer.yahoo.com/yui/articles/hosting/" target="_blank">JavaScript</a> site, rather than hosting the files themselves. In the even that these go down, the sites will likely be rendered useless, in a rather ungraceful manner. Fortunately, JavaScript, CSS, and the like can all be easily hosted locally. Hundreds of gigabytes of photos are not so easy to have local backups of.</p>
]]></content:encoded>
			<wfw:commentRss>http://davestarling.me/2008/07/21/amazons-s3-outage-redux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon S3 &#8211; Service Unavailable</title>
		<link>http://davestarling.me/2008/07/20/amazon-s3-service-unavailable/</link>
		<comments>http://davestarling.me/2008/07/20/amazon-s3-service-unavailable/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:27:59 +0000</pubDate>
		<dc:creator>Dave Starling</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[youniverse]]></category>

		<guid isPermaLink="false">http://thedavetoday.com/?p=4</guid>
		<description><![CDATA[Amazon&#8217;s S3 service is having some major outages right now. This is the first major downtime I&#8217;ve seen from them, apart from an hour or so in February, and is rather frustrating because Youniverse uses S3 as its photo host, but Akamai as a CDN. Even though Akamai will cache for a period of time, [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s <a title="Amazon's S3 Website" href="http://aws.amazon.com/s3" target="_blank">S3</a> service is having some major outages right now. This is the first major downtime I&#8217;ve seen from them, apart from an hour or so in February, and is rather frustrating because <a href="http://youniverse.com" target="_blank">Youniverse</a> uses S3 as its photo host, but <a href="http://www.akamai.com" target="_blank">Akamai</a> as a <acronym title="Content Delivery Network">CDN</acronym>. Even though Akamai will cache for a period of time, it will ultimately pass through what S3 delivers. In this case, a &#8220;Service Unavailable&#8221; message.</p>
<p>Youniverse isn&#8217;t the only site that uses S3 as a major provider of service. <a href="http://www.smugmug.com" target="_blank">SmugMug</a> have completely taken down their site until S3 is running properly again, and Twitter are not showing profile images.</p>
<p><a href="http://status.aws.amazon.com/" target="_blank">Amazon&#8217;s Status Blog</a> indicates that they&#8217;ve solved the problem, and are making &#8220;incremental progress&#8221;. Looks like we&#8217;re going to have to come up with a fallback solution for when S3 goes belly-up again!</p>
]]></content:encoded>
			<wfw:commentRss>http://davestarling.me/2008/07/20/amazon-s3-service-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
