<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Starling &#187; Web</title>
	<atom:link href="http://davestarling.me/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://davestarling.me</link>
	<description>Internet Architect</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon&#8217;s S3 Outage Redux</title>
		<link>http://davestarling.me/2008/07/21/amazons-s3-outage-redux/</link>
		<comments>http://davestarling.me/2008/07/21/amazons-s3-outage-redux/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:51:33 +0000</pubDate>
		<dc:creator>Dave Starling</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://thedavetoday.com/?p=9</guid>
		<description><![CDATA[Amazon&#8217;s S3 outage yesterday lasted a total over 7 hours, and brought down SmugMug, Twitter&#8216;s avatar hosting, and crashed Twinkle &#8211; a Twitter application for the iPhone, as well as Youniverse&#8216;s image hosting. Youniverse uses Akamai as a CDN with S3 as the &#8216;origin server&#8217;, and is set with a TTL of 5 days. I [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s <a href="http://www.amazon.com/gp/browse.html?node=16427261" target="_blank">S3</a> outage yesterday lasted a total over 7 hours, and brought down <a href="http://www.smugmug.com/" target="_blank">SmugMug</a>, <a href="http://twitter.com" target="_blank">Twitter</a>&#8216;s avatar hosting, and crashed Twinkle &#8211; a Twitter application for the iPhone, as well as <a href="http://youniverse.com" target="_blank">Youniverse</a>&#8216;s image hosting. Youniverse uses <a href="http://akamai.com" target="_blank">Akamai</a> as a CDN with S3 as the &#8216;origin server&#8217;, and is set with a TTL of 5 days. I think after yesterday&#8217;s outage I&#8217;ll be changing Akamai to permanently cache the objects and refresh them manually (we never have needed to do that, and it&#8217;s unlikely we ever will). Akamai is a more distributed platform and is, hopefully, less likely to have a similar incident.</p>
<p>This is Amazon&#8217;s second major outage this year, and given how many sites rely on the service it&#8217;s a real nightmare when it goes down. It&#8217;s a little concerning to think about some of the other third-party providers that could exhibit similar problems. For example, those using <a href="http://yahoo.com" target="_blank">Yahoo</a>&#8216;s <a href="http://developer.yahoo.com/yui/" target="_blank">YUI</a> library might well be accessing them from Yahoo&#8217;s <a href="http://developer.yahoo.com/yui/articles/hosting/" target="_blank">JavaScript</a> site, rather than hosting the files themselves. In the even that these go down, the sites will likely be rendered useless, in a rather ungraceful manner. Fortunately, JavaScript, CSS, and the like can all be easily hosted locally. Hundreds of gigabytes of photos are not so easy to have local backups of.</p>
]]></content:encoded>
			<wfw:commentRss>http://davestarling.me/2008/07/21/amazons-s3-outage-redux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
